Frost dates in Texas
Across Texas's 387 NOAA stations with a frost every year, the typical last spring frost ranges from February 14 at Amistad Dam (1,160 feet above sea level) to April 28 at Dalhart (3,980 feet above sea level). The middle station's date is March 18.
Look up your ZIP code
Last frost across Texas
The frost-free season runs from 170 days at Dalhart 6 SW to 297 days at Hallettsville 2 N.
The station with the latest frost sits about 2,800 feet higher than the one with the earliest.
At 89 stations a freezing night doesn't come every winter, so the dates there apply only to the years that have one.
At 1 station, frost comes in fewer than 1 year in 10, too rarely for frost dates.
These are typical dates: in half of springs the last frost comes later. Each place's page, and each ZIP code lookup, also gives the late-year date, after which only 1 spring in 10 has a frost. That's the safer date for tender plants.
Frost dates for Texas's larger places
| Place | Last spring frost | First fall frost | Season | Zone |
|---|---|---|---|---|
| Abilene | March 20 | November 10 | 236 days | 8a |
| Amarillo | April 13 | October 27 | 195 days | 7a |
| Arlington | March 9 | November 21 | 256 days | 8b |
| Austin | February 20* | December 3* | 291 days | 9a |
| Beaumont | February 14* | December 4* | 299 days | 9b |
| Brownsville | January 6* | January 2* | All year | 10a |
| College Station | February 27 | November 30 | 278 days | 9a |
| Conroe | March 11 | November 19 | 253 days | 9a |
| Corpus Christi | January 14* | January 8* | All year | 10a |
| Dallas | March 2 | November 29 | 272 days | 8b |
| Denton | March 24 | November 7 | 227 days | 8a |
| Edinburg | January 8* | January 2* | All year | 10a |
| El Paso | March 2 | November 20 | 261 days | 8b |
| Fort Worth | March 11 | November 19 | 252 days | 8b |
| Frisco | March 18 | November 11 | 239 days | 8b |
| Houston | January 30* | December 28* | 330 days | 9b |
| Irving | March 8 | November 24 | 262 days | 8b |
| Killeen | March 14 | November 17 | 247 days | 8b |
| Laredo | January 25* | December 17* | 329 days | 9b |
| Lubbock | April 4 | November 2 | 210 days | 7b |
| McAllen | January 9* | January 3* | All year | 10a |
| Midland | March 18 | November 14 | 239 days | 8b |
| New Braunfels | March 1 | November 26 | 273 days | 9a |
| Odessa | March 19 | November 11 | 235 days | 8b |
| Pearland | January 31* | December 27* | 328 days | 9b |
| Plano | March 7 | November 21 | 259 days | 8b |
| San Antonio | February 26 | November 28 | 277 days | 9a |
| Sugar Land | February 2* | December 11* | 318 days | 9b |
| Tyler | March 8 | November 22 | 258 days | 8b |
| Waco | March 15 | November 15 | 245 days | 8b |
Typical (1-in-2) dates. Each place's page has the early and late years, a planting calendar and a printable planner. Zones are for the ZIP code nearest each place's center. *Not every winter has a freeze here; the date is for the years that do.
Hardiness zones in Texas
Texas's 2,493 ZIP codes in the USDA list fall in zones 6b to 10b: 6b (under 1 percent), 7a (4 percent), 7b (3 percent), 8a (13 percent), 8b (36 percent), 9a (22 percent), 9b (17 percent), 10a (4 percent) and 10b (under 1 percent). Compared with the 2012 map, 66 percent of them moved to a warmer half zone (6 by a full zone or more), 34 percent stayed the same and 2 moved to a colder one.
A hardiness zone is about the coldest night of winter, which decides which shrubs, trees and perennials survive. Frost dates are about spring and fall, which decide when to plant. You need both. Read more about what the zones mean and what changed in 2023.
Every NOAA station in Texas
All 477 stations in Texas with frost statistics in NOAA's 1991 to 2020 normals, from A to Z. Station names are usually a town, an airport, or a distance and direction from a town. Find one near you and at a similar elevation.
| Station | Elevation (feet) | Last spring frost | First fall frost | Season (days) |
|---|---|---|---|---|
| Abernathy | 3,370 | April 9 | November 1 | 204 |
| Abilene 6 ESE | 1,800 | April 1 | November 5 | 218 |
| Abilene Regional Airport | 1,790 | March 20 | November 10 | 236 |
| Acton Ranch | 2,010 | March 27 | November 7 | 228 |
| Albany | 1,450 | March 30 | November 8 | 225 |
| Alice | 200 | January 29* | December 29* | 337 |
| Alice International Airport | 170 | February 5* | December 10* | 312 |
| Alpine | 4,450 | April 2 | November 3 | 216 |
| Alpine 7 NW | 4,920 | March 17 | November 19 | 246 |
| Alvin | 30 | February 14* | December 5* | 298 |
| Alvord 3 N | 1,010 | April 1 | November 4 | 219 |
| Amarillo | 3,590 | April 13 | October 27 | 195 |
| Amarillo 7 ENE | 3,590 | April 15 | October 29 | 196 |
| Amistad Dam | 1,160 | February 14 | December 6 | 297 |
| Anahuac | 20 | February 12* | December 6* | 302 |
| Andrews | 3,190 | March 18 | November 14 | 240 |
| Angleton 2 W | 30 | January 29* | December 31* | 333 |
| Angleton Brazoria Airport | 30 | February 13* | December 8* | 301 |
| Anson | 1,720 | March 31 | November 6 | 221 |
| Aransas WR | 20 | February 7* | December 13* | 306 |
| Archer City 2 W | 1,000 | March 25 | November 10 | 231 |
| Arlington Municipal Airport | 630 | March 9 | November 21 | 256 |
| Arlington Six Flags | 530 | March 9 | November 20 | 253 |
| Armstrong 4 SE | 30 | February 22* | December 5* | 293 |
| Aspermont | 1,670 | March 29 | November 7 | 223 |
| Athens | 450 | March 18 | November 12 | 242 |
| Atlanta | 310 | March 19 | November 11 | 237 |
| Austin 33 NW | 1,360 | March 2 | November 29 | 274 |
| Austin 6 S | 570 | March 10 | November 17 | 252 |
| Austin Bergstrom Airport | 480 | March 12 | November 16 | 252 |
| Austin Great Hills | 880 | March 11 | November 20 | 254 |
| Austin San Antonio | 630 | March 1 | November 26 | 273 |
| Austin-Camp Mabry | 670 | February 20* | December 3* | 291 |
| Austwell | 20 | January 30* | December 27* | 333 |
| Bakersfield | 2,550 | March 22 | November 11 | 235 |
| Ballinger 2 NW | 1,760 | March 22 | November 10 | 233 |
| Balmorhea | 3,220 | March 29 | November 9 | 228 |
| Bardwell Dam | 460 | March 8 | November 21 | 256 |
| Bay City Water Works | 50 | February 20* | December 3* | 290 |
| Baytown | 30 | February 20 | December 4 | 292 |
| Beaumont City | 20 | February 14* | December 4* | 299 |
| Beaumont Research Center | 30 | February 18* | December 2* | 291 |
| Beeville 5 NE | 260 | February 17* | December 8* | 299 |
| Bellville 6 NNE | 280 | February 28 | December 2 | 279 |
| Benavides 2 | 380 | February 20* | December 1* | 286 |
| Benbrook Dam | 790 | March 14 | November 16 | 245 |
| Big Bend Ranch SP | 4,140 | March 21 | November 11 | 237 |
| Big Lake 2 | 2,730 | March 20 | November 14 | 238 |
| Big Spring | 2,510 | March 20 | November 13 | 239 |
| Bishop | 70 | February 13* | December 7* | 305 |
| Blanco | 1,310 | March 20 | November 10 | 236 |
| Boerne | 1,440 | March 15 | November 13 | 243 |
| Bonham 3 NNE | 590 | March 16 | November 13 | 242 |
| Bonita 7 NW | 980 | March 24 | November 8 | 229 |
| Boquillas RS | 1,860 | March 12 | November 15 | 246 |
| Borger | 3,050 | April 12 | October 28 | 198 |
| Borger Hutchinson Co Airport | 3,050 | April 6 | November 2 | 209 |
| Bowie | 1,080 | March 27 | November 9 | 228 |
| Boys Ranch | 3,190 | April 19 | October 23 | 183 |
| Brackettville | 1,120 | March 5 | November 24 | 264 |
| Brackettville 22 N | 1,760 | March 11 | November 21 | 255 |
| Brady | 1,710 | March 14 | November 15 | 244 |
| Bravo | 4,160 | April 27 | October 17 | 172 |
| Breckenridge | 1,170 | April 4 | November 3 | 213 |
| Brenham | 310 | March 2 | November 30 | 273 |
| Bridgeport | 770 | March 29 | November 7 | 222 |
| Bronte 11 NNE | 2,000 | March 28 | November 4 | 222 |
| Brownfield #2 | 3,300 | April 3 | November 4 | 215 |
| Brownsville | 20 | January 6* | January 2* | All year |
| Brownwood 2 ENE | 1,390 | March 22 | November 10 | 233 |
| Bruni | 770 | January 30* | December 18* | 323 |
| Burleson | 760 | March 21 | November 14 | 236 |
| Burnet | 1,290 | March 15 | November 11 | 243 |
| Burnet Municipal Airport | 1,290 | March 6 | November 23 | 262 |
| Bushland 1 WSW | 3,820 | April 22 | October 21 | 182 |
| C C Botanical Gardens | 20 | January 29* | December 24* | 337 |
| Calliham | 220 | February 9* | December 8* | 303 |
| Cameron | 360 | March 6 | November 23 | 261 |
| Camp Wood | 1,480 | March 12 | November 14 | 248 |
| Candelaria | 2,880 | March 17 | November 15 | 241 |
| Canyon | 3,590 | April 15 | October 25 | 192 |
| Canyon Dam | 1,000 | March 1 | December 1 | 276 |
| Carrizo Springs 3 S | 610 | March 5 | November 22 | 265 |
| Carta Valley | 1,850 | March 4 | November 20 | 258 |
| Carthage | 310 | March 8 | November 19 | 255 |
| Castolon | 2,170 | February 18 | November 29 | 284 |
| Cedar Creek 5 S | 440 | March 14 | November 19 | 250 |
| Center | 320 | March 13 | November 15 | 248 |
| Centerville | 320 | March 20 | November 12 | 239 |
| Channing 2 | 3,790 | April 18 | October 25 | 190 |
| Charlotte 5 NNW | 440 | February 26 | November 28 | 278 |
| Cheapside | 360 | February 21* | December 1* | 288 |
| Childress 2 | 1,920 | April 3 | November 5 | 217 |
| Childress Municipal Airport | 1,950 | March 31 | November 7 | 222 |
| Chisos Basin | 5,300 | March 10 | November 19 | 252 |
| Choke Canyon Dam | 230 | February 8* | December 6* | 302 |
| Clarendon | 2,700 | April 14 | October 26 | 194 |
| Clarksville 2 NE | 440 | March 20 | November 10 | 233 |
| Cleburne | 780 | March 17 | November 12 | 240 |
| Cleveland | 200 | March 7 | November 20 | 259 |
| Coleman | 1,720 | March 14 | November 20 | 249 |
| Coleto Creek Reservoir | 120 | February 17* | December 8* | 299 |
| College Station | 310 | February 27 | November 30 | 278 |
| Colorado City | 2,110 | April 4 | November 5 | 216 |
| Columbus | 230 | March 9 | November 20 | 255 |
| Concho Park/ivie Reservoir | 1,570 | March 18 | November 12 | 239 |
| Conroe | 250 | February 24 | December 2 | 285 |
| Conroe Montgomery Co Airport | 250 | March 11 | November 19 | 253 |
| Cooper Dam | 460 | March 18 | November 13 | 241 |
| Cope Ranch | 2,480 | April 9 | October 31 | 202 |
| Copper Breaks SP | 1,480 | April 1 | November 4 | 217 |
| Cornudas Service Station | 4,480 | April 13 | October 29 | 196 |
| Corpus Christi | 50 | January 28* | December 21* | 331 |
| Corpus Christi Cabaniss Field | 30 | January 15* | December 30* | 353 |
| Corpus Christi NAS | 20 | January 14* | January 8* | All year |
| Corpus Christi NWS | 40 | January 31* | December 22* | 331 |
| Corsicana | 450 | March 14 | November 16 | 246 |
| Corsicana Campbell Field | 450 | March 7 | November 23 | 261 |
| Cotulla La Salle Co Airport | 480 | February 11* | December 3* | 300 |
| Crane | 2,560 | March 16 | November 16 | 243 |
| Crane 10 N | 2,930 | March 15 | November 12 | 242 |
| Crockett | 350 | March 13 | November 17 | 251 |
| Crosbyton | 3,010 | April 5 | November 5 | 213 |
| Cross | 290 | March 8 | November 17 | 254 |
| Crystal City | 580 | February 10* | December 10* | 307 |
| Cuero | 210 | March 2 | November 27 | 270 |
| Daingerfield 9 S | 300 | March 8 | November 22 | 259 |
| Dalhart | 3,980 | April 28 | October 20 | 173 |
| Dalhart 6 SW | 4,000 | April 28 | October 16 | 170 |
| Dalhart Municipal Airport | 3,990 | April 21 | October 20 | 181 |
| Dallas Fort Worth Airport | 560 | March 8 | November 24 | 262 |
| Dallas Love Field | 440 | March 2 | November 29 | 272 |
| Dallas Redbird Airport | 660 | March 6 | November 25 | 265 |
| Danevang 1 W | 70 | February 15* | December 8* | 301 |
| Decatur | 970 | March 20 | November 11 | 237 |
| Dekalb | 340 | March 26 | November 6 | 225 |
| Del Rio 4 NW | 1,050 | February 19 | December 4 | 290 |
| Del Rio International Airport | 1,000 | February 16 | December 3 | 293 |
| Dell City 5 SSW | 3,710 | April 17 | October 25 | 189 |
| Denton 2 SE | 630 | March 13 | November 20 | 251 |
| Denton Municipal Airport | 640 | March 24 | November 7 | 227 |
| Denver City | 3,590 | April 7 | November 4 | 209 |
| Diana 2 W | 290 | March 10 | November 15 | 251 |
| Dilley | 550 | February 16* | December 6* | 296 |
| Dimmitt 2 N | 3,850 | April 22 | October 23 | 182 |
| Dripping Springs 6 E | 1,080 | March 17 | November 13 | 242 |
| Dryden Terrell Co Airport | 2,320 | March 1 | November 28 | 271 |
| Dublin 2 SE | 1,470 | March 16 | November 16 | 243 |
| Dumas | 3,650 | April 21 | October 24 | 183 |
| Eagle Lake Resch Center | 180 | February 21 | December 1 | 285 |
| Eagle Pass 3 N | 810 | February 19 | December 1 | 287 |
| Eastland | 1,440 | March 30 | November 4 | 222 |
| Eden | 2,050 | April 5 | November 4 | 213 |
| Edinburg | 100 | January 8* | January 2* | All year |
| Edinburg 17 NNE | 70 | January 21* | December 23* | 338 |
| El Campo | 110 | February 23 | December 5 | 287 |
| El Paso 32 ENE | 5,240 | March 24 | November 11 | 230 |
| El Paso International Airport | 3,920 | March 2 | November 20 | 261 |
| Eldorado | 2,440 | March 22 | November 10 | 234 |
| Elgin 1 N | 590 | March 4 | November 24 | 264 |
| Emory | 490 | March 20 | November 12 | 238 |
| Encinal | 540 | February 21* | December 9* | 296 |
| Evant 1 SSW | 1,250 | March 15 | November 18 | 247 |
| Fairfield 3 W | 430 | March 16 | November 14 | 243 |
| Falcon Dam | 320 | January 9* | January 1* | 363 |
| Falfurrias | 140 | February 25 | December 1 | 285 |
| Ferris | 470 | March 12 | November 19 | 253 |
| Flatonia 4 SE | 470 | March 2 | November 27 | 271 |
| Floresville | 400 | March 6 | November 20 | 261 |
| Floydada | 3,220 | April 7 | November 3 | 208 |
| Follett | 2,770 | April 16 | October 27 | 192 |
| Fort Davis | 4,870 | April 5 | November 1 | 209 |
| Fort Griffin | 1,280 | March 28 | November 6 | 222 |
| Fort Hancock 8 SSE | 3,490 | March 29 | November 6 | 221 |
| Fort Mckavett | 2,170 | April 2 | November 2 | 214 |
| Fort Stockton | 3,040 | March 8 | November 20 | 254 |
| Fort Stockton Pecos Airport | 3,010 | March 8 | November 20 | 252 |
| Fort Worth Alliance Airport | 690 | March 12 | November 17 | 249 |
| Fort Worth Meacham Field | 690 | March 11 | November 19 | 252 |
| Fort Worth Meacham Field Naaf | 710 | March 5 | November 24 | 264 |
| Fort Worth NAS | 610 | March 3 | November 27 | 270 |
| Fort Worth Nature Center | 620 | March 13 | November 20 | 253 |
| Fort Worth WSFO | 640 | March 10 | November 20 | 255 |
| Fowlerton | 300 | March 3 | November 25 | 266 |
| Franklin | 470 | February 28 | November 28 | 277 |
| Fredericksburg | 1,690 | March 18 | November 10 | 235 |
| Freeport 2 NW | 10 | January 27* | January 1* | 338 |
| Freer | 560 | February 10* | December 7* | 304 |
| Friona | 4,010 | April 22 | October 23 | 182 |
| Gail | 2,530 | March 27 | November 8 | 226 |
| Gainesville 5 ENE | 870 | March 19 | November 14 | 242 |
| Galveston | 10 | January 25* | January 1* | 348 |
| Galveston Scholes Field | 10 | January 18* | January 7* | All year |
| Garden City | 2,650 | April 2 | November 5 | 215 |
| Gatesville | 830 | March 19 | November 9 | 236 |
| Georgetown Lake | 870 | March 6 | November 24 | 259 |
| Gilmer 4 WNW | 390 | March 26 | November 8 | 229 |
| Goldthwaite 1 WSW | 1,510 | March 23 | November 11 | 234 |
| Goliad | 140 | February 25 | December 1 | 280 |
| Gonzales 2 S | 300 | February 26 | November 28 | 272 |
| Graham | 1,080 | April 1 | November 5 | 220 |
| Granbury 5 N | 780 | March 24 | November 9 | 228 |
| Grandfalls 3 SSE | 2,420 | April 2 | November 3 | 214 |
| Granger Dam | 550 | March 5 | November 22 | 261 |
| Grapevine Dam | 580 | March 14 | November 17 | 249 |
| Greenville KGVL Radio | 540 | March 18 | November 16 | 244 |
| Groveton | 350 | March 2 | November 26 | 267 |
| Gruver | 3,170 | April 21 | October 23 | 182 |
| Guthrie | 1,760 | April 4 | November 3 | 213 |
| Hallettsville 2 N | 280 | February 17 | December 4 | 297 |
| Hallsville 4 S | 320 | March 15 | November 15 | 245 |
| Harlingen | 40 | January 9* | January 3* | All year |
| Harlingen Rio Grande Airport | 30 | January 8* | December 29* | 357 |
| Harper 3 ENE | 2,110 | March 15 | November 15 | 243 |
| Hart | 3,660 | April 22 | October 21 | 182 |
| Hartley | 3,890 | April 22 | October 24 | 183 |
| Haskell | 1,590 | March 28 | November 7 | 225 |
| Hebbronville | 580 | February 4* | December 12* | 320 |
| Henderson | 420 | March 15 | November 16 | 247 |
| Henrietta | 930 | April 1 | November 8 | 221 |
| Hereford | 3,820 | April 17 | October 25 | 189 |
| Hico | 1,040 | March 24 | November 7 | 229 |
| Hillsboro | 550 | March 21 | November 10 | 235 |
| Hondo | 880 | February 28 | November 27 | 274 |
| Hondo Municipal Airport | 920 | March 6 | November 20 | 263 |
| Hords Creek Dam | 1,950 | March 29 | November 7 | 227 |
| Houston Clover Field | 40 | January 31* | December 27* | 328 |
| Houston Hobby Airport | 40 | January 30* | December 28* | 330 |
| Houston Hooks Mem Airport | 150 | February 19* | December 3* | 290 |
| Houston Intercont Airport | 100 | February 13* | December 9* | 300 |
| Houston Nwso | 20 | January 31* | December 14* | 317 |
| Houston Sugarland Mem | 80 | February 2* | December 11* | 318 |
| Houston-Port | 20 | February 2* | December 25* | 327 |
| Hudspeth River Ranch | 1,570 | March 10 | November 16 | 251 |
| Hunt 10 W | 2,010 | April 3 | November 1 | 211 |
| Huntsville | 500 | March 1 | November 28 | 272 |
| Huntsville Municipal Airport | 370 | March 2 | November 26 | 272 |
| Jacksboro | 1,080 | March 28 | November 7 | 225 |
| Jacksonville | 560 | March 22 | November 14 | 239 |
| Jayton | 2,010 | April 1 | November 5 | 220 |
| Jefferson | 210 | March 18 | November 8 | 236 |
| Joe Pool Lake | 590 | March 20 | November 13 | 236 |
| Johnson City 2 N | 1,140 | March 22 | November 9 | 235 |
| Junction 4 SSW | 1,750 | April 8 | October 28 | 202 |
| Junction Kimble Co Airport | 1,750 | March 25 | November 7 | 229 |
| Karnes City 2 N | 450 | February 16* | December 9* | 300 |
| Kaufman 3 SE | 420 | March 16 | November 14 | 243 |
| Kent 8 SE | 4,600 | March 26 | November 11 | 229 |
| Kermit | 2,830 | March 26 | November 11 | 230 |
| Kerrville 3 NNE | 1,800 | March 27 | November 7 | 226 |
| Killeen | 810 | March 14 | November 17 | 247 |
| Kingsville | 60 | January 25* | December 20* | 329 |
| Kingsville Naas | 60 | February 3* | December 14* | 314 |
| La Grange | 360 | March 4 | November 25 | 267 |
| La Joya | 210 | January 23* | December 28* | 340 |
| La Tuna 1 S | 3,870 | February 28 | November 20 | 264 |
| Lajitas | 2,400 | March 2 | November 24 | 267 |
| Lake Alan Henry | 2,280 | March 29 | November 10 | 225 |
| Lake Ament | 3,610 | March 4 | November 25 | 266 |
| Lake FK Reservoir | 410 | March 7 | November 23 | 260 |
| Lake Kemp | 1,170 | March 20 | November 13 | 238 |
| Lake Palo Pinto | 900 | March 23 | November 10 | 231 |
| Lake Tawakoni | 450 | March 16 | November 14 | 242 |
| Lamesa 1 SSE | 2,970 | April 4 | November 4 | 212 |
| Lampasas | 1,030 | March 22 | November 12 | 238 |
| Langtry | 1,290 | February 27 | November 27 | 270 |
| Laredo 2 | 430 | January 25* | December 17* | 329 |
| Laredo AFB | 510 | January 20* | December 25* | 344 |
| Lavon Dam | 510 | March 10 | November 19 | 254 |
| Levelland | 3,510 | April 9 | November 1 | 205 |
| Lexington | 420 | March 5 | November 21 | 262 |
| Liberty | 40 | February 21 | December 1 | 286 |
| Lipscomb | 2,390 | April 27 | October 15 | 170 |
| Littlefield | 3,460 | April 14 | October 26 | 192 |
| Livingston 2 NNE | 180 | March 1 | November 24 | 269 |
| Llano | 1,020 | March 20 | November 10 | 235 |
| Longview | 330 | March 16 | November 14 | 244 |
| Longview #2 | 510 | March 7 | November 23 | 260 |
| Longview E TX Regional Airport | 360 | March 8 | November 17 | 251 |
| Longview Wsmo | 410 | March 11 | November 17 | 250 |
| Lubbock | 3,260 | April 4 | November 2 | 210 |
| Lubbock WFO | 3,230 | March 24 | November 11 | 233 |
| Lufkin 11 NW | 350 | March 19 | November 10 | 239 |
| Lufkin Angelina Co Airport | 290 | March 11 | November 15 | 247 |
| Luling | 400 | March 5 | November 23 | 263 |
| Lumberton | 40 | February 25 | November 30 | 281 |
| Lytle 3 W | 720 | February 24 | December 2 | 283 |
| Madisonville | 250 | March 16 | November 11 | 240 |
| Marathon | 3,990 | April 7 | November 1 | 205 |
| Marfa 3 W | 4,790 | April 14 | October 27 | 196 |
| Marlin | 410 | March 21 | November 9 | 234 |
| Marshall | 300 | March 20 | November 11 | 233 |
| Mason | 1,530 | March 18 | November 13 | 241 |
| Matador | 2,360 | April 5 | November 4 | 213 |
| Matagorda No 2 | 10 | February 5* | December 16* | 310 |
| Mathis 4 SSW | 140 | January 31* | December 23* | 328 |
| MC Lean | 2,630 | April 10 | October 30 | 201 |
| Mcallen | 100 | January 9* | January 1* | All year |
| Mcallen Miller International Airport | 100 | January 9* | January 3* | All year |
| Mccamey | 2,460 | March 12 | November 16 | 247 |
| Mccook | 220 | January 22* | December 19* | 333 |
| Mcgregor | 720 | March 15 | November 18 | 249 |
| Mckinney Municipal Airport | 590 | March 17 | November 15 | 241 |
| Mckinney Municipal Airport | 580 | March 18 | November 11 | 239 |
| Medina 1 NE | 1,710 | March 16 | November 15 | 244 |
| Memphis | 2,090 | April 1 | November 3 | 215 |
| Menard | 1,980 | April 7 | October 30 | 204 |
| Merkel 12 SW | 2,250 | April 2 | November 3 | 215 |
| Mertzon 12 NNW | 2,200 | April 1 | November 4 | 215 |
| Mexia | 500 | March 13 | November 22 | 251 |
| Miami | 2,750 | April 16 | October 26 | 192 |
| Midland 4 ENE | 2,780 | March 26 | November 9 | 226 |
| Midland Odessa | 2,870 | March 18 | November 14 | 239 |
| Mineola | 370 | March 20 | November 11 | 235 |
| Mineral Wells Airport | 930 | March 24 | November 10 | 231 |
| Monahans | 2,550 | April 3 | November 6 | 216 |
| Monahans 6 ENE | 2,720 | March 17 | November 12 | 238 |
| Morton | 3,770 | April 11 | October 31 | 199 |
| Mount Locke | 6,790 | April 16 | October 29 | 194 |
| Mount Pleasant | 430 | March 24 | November 7 | 230 |
| Mount Vernon | 450 | March 15 | November 16 | 245 |
| Muleshoe #1 | 3,830 | April 22 | October 20 | 180 |
| Muleshoe 19 S | 3,740 | April 22 | October 21 | 181 |
| Muleshoe National WR | 3,740 | April 25 | October 19 | 177 |
| Munday | 1,480 | March 26 | November 11 | 232 |
| Nacogdoches | 440 | March 13 | November 17 | 248 |
| Navarro Mills Dam | 450 | March 13 | November 14 | 250 |
| New Braunfels | 720 | March 8 | November 18 | 253 |
| New Braunfels WFO | 630 | February 25 | November 25 | 274 |
| Nixon | 340 | March 7 | November 22 | 260 |
| Odessa | 2,910 | March 15 | November 16 | 243 |
| Odessa Schlemeyer Field | 3,000 | March 19 | November 11 | 235 |
| Olney | 1,190 | March 31 | November 8 | 222 |
| Olton | 3,640 | April 6 | November 1 | 206 |
| Orange 9 N | 20 | February 28 | November 23 | 273 |
| Ozona | 2,350 | March 21 | November 6 | 227 |
| Ozona 22 SE | 2,120 | April 1 | November 6 | 220 |
| Paducah | 1,900 | March 30 | November 7 | 223 |
| Paducah 15 S | 1,830 | April 5 | November 3 | 212 |
| Paint Rock | 1,650 | March 30 | November 5 | 222 |
| Palacios Municipal Airport | 10 | February 1* | December 17* | 319 |
| Palestine 2 NE | 470 | March 23 | November 9 | 234 |
| Palestine 6 WNW | 380 | March 12 | November 19 | 253 |
| Pampa #2 | 3,150 | April 14 | October 28 | 194 |
| Pandale 1 N | 1,690 | March 17 | November 11 | 238 |
| Pandale 11 NE | 1,670 | March 10 | November 18 | 251 |
| Panhandle | 3,460 | April 15 | October 29 | 196 |
| Panther Junction | 3,740 | March 5 | November 25 | 264 |
| Panther Junction 2 N | 3,490 | March 6 | November 22 | 259 |
| Paris | 540 | March 14 | November 16 | 247 |
| Pecos 8 W | 2,720 | March 18 | November 10 | 239 |
| Penwell | 2,930 | March 14 | November 14 | 244 |
| Perryton | 2,940 | April 14 | October 30 | 197 |
| Persimmon Gap | 2,860 | March 5 | November 20 | 259 |
| Pilot Point Isl Du Boi | 690 | March 24 | November 16 | 237 |
| Pine Springs | 5,590 | April 10 | November 5 | 210 |
| Pine Springs NP | 5,460 | March 31 | November 11 | 225 |
| Plains | 3,670 | April 11 | November 1 | 200 |
| Plainview | 3,370 | April 6 | November 2 | 209 |
| Plainview Water Productn | 3,450 | April 11 | October 29 | 200 |
| Pleasanton | 360 | February 27 | November 28 | 274 |
| Point Comfort | 20 | February 1* | December 21* | 321 |
| Port Aransas | 10 | January 16* | January 5* | All year |
| Port Aransas 11 SSW | 10 | January 22* | January 4* | 362 |
| Port Aransas 32 NNE | 20 | February 20 | December 2 | 284 |
| Port Arthur Se TX Airport | 20 | February 14* | December 7* | 301 |
| Port Isabel | 20 | January 3* | January 1* | All year |
| Port Isabel Cameron Airport | 20 | January 8* | January 4* | All year |
| Port Mansfield | 10 | January 12* | January 1* | 362 |
| Port O'connor | 10 | February 4* | December 27* | 323 |
| Post | 2,610 | April 1 | November 9 | 223 |
| Poteet | 430 | February 22 | December 1 | 281 |
| Prade Ranch | 2,050 | April 5 | November 2 | 212 |
| Presidio | 2,610 | February 23 | November 26 | 275 |
| Proctor Reservoir | 1,220 | March 12 | November 18 | 249 |
| Putnam | 1,620 | March 27 | November 7 | 225 |
| Quanah 2 SW | 1,600 | April 4 | November 1 | 210 |
| Rainbow | 650 | March 28 | November 7 | 225 |
| Randolph AFB | 760 | February 21* | December 5* | 289 |
| Raymondville | 30 | January 21* | December 26* | 340 |
| Refugio 2 NW | 50 | February 27* | December 2* | 283 |
| Refugio 3 SW | 60 | February 15 | December 5 | 295 |
| Richardson | 680 | March 7 | November 21 | 259 |
| Rio Grande City | 170 | January 31* | December 17* | 321 |
| Rio Grande Village | 1,860 | March 6 | November 19 | 256 |
| Rising Star 1 S | 1,630 | March 26 | November 10 | 230 |
| Robert Lee 4 WSW | 1,910 | March 26 | November 7 | 226 |
| Robstown | 90 | January 26* | December 24* | 336 |
| Rockport | 10 | January 31* | December 25* | 328 |
| Rockport Aransas Co Airport | 20 | January 23* | January 1* | 347 |
| Rocksprings | 2,380 | March 8 | November 25 | 258 |
| Roscoe | 2,380 | March 30 | November 8 | 223 |
| Rotan | 1,990 | March 17 | November 15 | 243 |
| Rusk | 700 | March 7 | November 25 | 263 |
| S Padre Is | 10 | Frost in fewer than 1 year in 10 | ||
| Sam Rayburn Dam | 190 | February 24 | December 1 | 280 |
| San Angelo | 1,890 | March 20 | November 10 | 232 |
| San Angelo WFO | 1,890 | March 22 | November 10 | 233 |
| San Antonio Incarnate Word | 700 | February 25 | November 28 | 277 |
| San Antonio International Airport | 790 | February 26 | November 28 | 277 |
| San Antonio Kelly AFB | 680 | February 22 | December 2 | 284 |
| San Antonio Stinson Airport | 570 | February 20 | December 3 | 291 |
| San Antonio/seaworld | 940 | February 18* | December 9* | 296 |
| San Augustine | 300 | March 18 | November 13 | 240 |
| San Manuel | 80 | January 25* | January 1* | 343 |
| San Marcos | 670 | February 28 | November 29 | 273 |
| San Saba 7 NW | 1,330 | March 16 | November 13 | 239 |
| Sanderson | 2,790 | March 11 | November 11 | 243 |
| Sanford Dam | 2,940 | April 20 | October 25 | 187 |
| Santa Rosa 3 WNW | 50 | January 10* | December 27* | 355 |
| Sarita 7 E | 40 | February 17* | December 8* | 300 |
| Sealy | 200 | February 28 | November 30 | 276 |
| Seminole | 3,340 | April 2 | November 6 | 219 |
| Seymour 3 NW | 1,310 | March 30 | November 6 | 222 |
| Shamrock #2 | 2,360 | April 9 | October 30 | 202 |
| Sheffield | 2,180 | March 31 | November 3 | 217 |
| Sherman | 760 | March 14 | November 19 | 250 |
| Silverton | 3,280 | April 13 | October 28 | 197 |
| Sinton | 50 | February 1* | December 17* | 324 |
| Smithville | 320 | March 12 | November 19 | 251 |
| Snyder | 2,320 | March 27 | November 10 | 227 |
| Somerville Dam | 260 | March 18 | November 9 | 238 |
| Sonora | 2,140 | April 1 | November 6 | 221 |
| Spearman | 3,090 | April 8 | November 4 | 209 |
