Frost dates in Kansas
Across Kansas's 176 NOAA stations with a frost every year, the typical last spring frost ranges from April 4 at Girard (990 feet above sea level) to May 9 at Brewster 4 W (3,440 feet above sea level). The middle station's date is April 19.
Look up your ZIP code
Last frost across Kansas
The frost-free season runs from 145 days at Brewster 4 W to 209 days at Girard.
The station with the latest frost sits about 2,500 feet higher than the one with the earliest.
These are typical dates: in half of springs the last frost comes later. Each place's page, and each ZIP code lookup, also gives the late-year date, after which only 1 spring in 10 has a frost. That's the safer date for tender plants.
Frost dates for Kansas's larger places
| Place | Last spring frost | First fall frost | Season | Zone |
|---|---|---|---|---|
| Overland Park | April 8 | October 29 | 204 days | 6b |
| Topeka | April 12 | October 23 | 191 days | 6b |
| Wichita | April 11 | October 29 | 199 days | 7a |
Typical (1-in-2) dates. Each place's page has the early and late years, a planting calendar and a printable planner. Zones are for the ZIP code nearest each place's center.
Hardiness zones in Kansas
Kansas's 741 ZIP codes in the USDA list fall in zones 6a to 7a: 6a (24 percent), 6b (54 percent) and 7a (22 percent). Compared with the 2012 map, 73 percent of them moved to a warmer half zone and 27 percent stayed the same.
A hardiness zone is about the coldest night of winter, which decides which shrubs, trees and perennials survive. Frost dates are about spring and fall, which decide when to plant. You need both. Read more about what the zones mean and what changed in 2023.
Every NOAA station in Kansas
All 176 stations in Kansas with frost statistics in NOAA's 1991 to 2020 normals, from A to Z. Station names are usually a town, an airport, or a distance and direction from a town. Find one near you and at a similar elevation.
| Station | Elevation (feet) | Last spring frost | First fall frost | Season (days) |
|---|---|---|---|---|
| Abilene | 1,190 | April 14 | October 23 | 190 |
| Alton 1 W | 1,690 | April 29 | October 12 | 164 |
| Anthony | 1,340 | April 9 | October 30 | 205 |
| Ashland | 1,970 | April 21 | October 17 | 178 |
| Atchison | 940 | April 11 | October 29 | 199 |
| Atwood | 2,890 | May 2 | October 8 | 157 |
| Baileyville | 1,300 | April 22 | October 13 | 173 |
| Belleville | 1,530 | April 22 | October 17 | 175 |
| Beloit | 1,390 | April 19 | October 19 | 181 |
| Big Hill Lake | 910 | April 5 | October 31 | 208 |
| Bison 3 NW | 2,040 | April 30 | October 10 | 162 |
| Bonner Springs | 850 | April 16 | October 22 | 188 |
| Brewster 4 W | 3,440 | May 9 | October 4 | 145 |
| Brownell 3 NW | 2,430 | April 29 | October 13 | 167 |
| Burr Oak 1 N | 1,650 | April 30 | October 8 | 159 |
| Cassoday 2 SE | 1,520 | April 18 | October 22 | 186 |
| Cedar Bluff Dam | 2,140 | April 25 | October 17 | 174 |
| Centralia | 1,320 | April 19 | October 19 | 182 |
| Chanute 4 E | 990 | April 8 | October 29 | 203 |
| Chanute Martin Johnson Airport | 980 | April 10 | October 28 | 199 |
| Chapman | 1,110 | April 17 | October 20 | 184 |
| Cimarron | 2,700 | April 20 | October 20 | 182 |
| Clay Center | 1,200 | April 19 | October 19 | 181 |
| Clinton Lake | 980 | April 15 | October 22 | 189 |
| Coffeyville Municipal Airport | 750 | April 6 | October 29 | 204 |
| Coffeyville Water Works | 740 | April 6 | November 1 | 208 |
| Colby 1 SW | 3,170 | May 2 | October 9 | 156 |
| Coldwater | 2,120 | April 13 | October 27 | 197 |
| Columbus | 890 | April 5 | October 31 | 208 |
| Concordia 1 W | 1,480 | April 21 | October 19 | 177 |
| Concordia Municipal Airport | 1,470 | April 18 | October 19 | 183 |
| Cottonwood Falls | 1,230 | April 19 | October 18 | 180 |
| Council Grove Lake | 1,320 | April 11 | October 25 | 194 |
| Courtland | 1,500 | April 17 | October 21 | 187 |
| Dodge City | 2,590 | April 21 | October 20 | 179 |
| El Dorado | 1,290 | April 13 | October 25 | 193 |
| Elkhart | 3,600 | April 19 | October 23 | 186 |
| Ellsworth | 1,570 | April 23 | October 16 | 175 |
| Emporia 3 NW | 1,240 | April 15 | October 23 | 190 |
| Emporia Municipal Airport | 1,210 | April 12 | October 23 | 193 |
| Eskridge | 1,410 | April 16 | October 23 | 189 |
| Eureka 1 E | 1,100 | April 16 | October 20 | 186 |
| Florence | 1,290 | April 22 | October 17 | 176 |
| Fort Scott | 880 | April 5 | October 28 | 204 |
| Frankfort 6 NE | 1,260 | April 20 | October 18 | 180 |
| Fredonia | 890 | April 12 | October 26 | 197 |
| Garden City Exp Station | 2,890 | April 28 | October 17 | 171 |
| Garden City Regional Airport | 2,880 | April 27 | October 15 | 170 |
| Garnett 1 E | 1,000 | April 17 | October 22 | 189 |
| Girard | 990 | April 4 | November 1 | 209 |
| Glen Elder Lake | 1,500 | April 29 | October 15 | 168 |
| Goodland | 3,650 | May 2 | October 11 | 158 |
| Great Bend 3 W | 1,870 | April 24 | October 15 | 172 |
| Greensburg | 2,240 | April 21 | October 22 | 183 |
| Hays | 1,990 | April 19 | October 22 | 184 |
| Hays 1 S | 2,010 | April 25 | October 15 | 171 |
| Haysville 3 SE | 1,240 | April 14 | October 22 | 189 |
| Healy | 2,850 | April 28 | October 15 | 169 |
| Herington | 1,340 | April 24 | October 14 | 173 |
| Hiawatha 1 S | 1,060 | April 14 | October 22 | 188 |
| Hill City 1 E | 2,130 | April 29 | October 13 | 166 |
| Hill City Municipal Airport | 2,190 | April 27 | October 14 | 169 |
| Hillsdale Lake | 1,010 | April 9 | October 31 | 204 |
| Holton | 1,050 | April 24 | October 14 | 172 |
| Horton | 1,030 | April 18 | October 17 | 180 |
| Howard | 1,010 | April 17 | October 22 | 186 |
| Hoxie | 2,710 | April 20 | October 20 | 180 |
| Hudson | 1,870 | April 18 | October 21 | 185 |
| Hugoton | 3,110 | April 20 | October 22 | 183 |
| Humboldt | 940 | April 11 | October 27 | 195 |
| Hutchinson | 1,540 | April 18 | October 21 | 186 |
| Hutchinson 10 SW | 1,550 | April 20 | October 19 | 181 |
| Hutchinson Municipal Airport | 1,540 | April 21 | October 18 | 180 |
| Independence | 800 | April 5 | October 31 | 208 |
| Iola 1 W | 950 | April 8 | October 26 | 200 |
| Jetmore 8 NNW | 2,430 | April 25 | October 18 | 175 |
| John Redmond Lake | 1,090 | April 11 | October 26 | 199 |
| Johnson | 3,330 | April 19 | October 23 | 186 |
| Kanopolis Lake | 1,490 | April 19 | October 23 | 184 |
| Kingman | 1,550 | April 15 | October 21 | 187 |
| Kinsley 2 E | 2,160 | April 20 | October 20 | 180 |
| Kiowa | 1,330 | April 8 | October 31 | 204 |
| Kirwin Dam | 1,700 | April 30 | October 7 | 159 |
| Lakin | 3,000 | April 18 | October 23 | 187 |
| Larned | 1,990 | April 16 | October 27 | 190 |
| Larned #2 | 2,030 | April 22 | October 22 | 182 |
| Lawrence | 1,050 | April 12 | October 28 | 199 |
| Lawrence Municipal Airport | 830 | April 21 | October 17 | 177 |
| Leavenworth | 870 | April 12 | October 27 | 196 |
| Leavenworth 3 SW | 870 | April 19 | October 19 | 181 |
| Leoti | 3,310 | May 2 | October 12 | 161 |
| Liberal | 2,830 | April 20 | October 24 | 186 |
| Lincoln 1 SE | 1,400 | April 28 | October 15 | 170 |
| Lovewell Dam | 1,600 | April 20 | October 19 | 181 |
| Manhattan | 1,060 | April 16 | October 19 | 185 |
| Manhattan 6 SSW | 1,140 | April 19 | October 17 | 179 |
| Manhattan Municipal Airport | 1,060 | April 21 | October 16 | 177 |
| Mankato | 1,750 | April 30 | October 14 | 165 |
| Marion Reservoir | 1,370 | April 8 | October 30 | 202 |
| Marysville | 1,180 | April 25 | October 13 | 171 |
| MC Donald | 3,360 | May 4 | October 12 | 160 |
| Mcpherson | 1,520 | April 18 | October 24 | 187 |
| Meade | 2,500 | April 20 | October 22 | 183 |
| Medicine Lodge | 1,540 | April 13 | October 23 | 191 |
| Melvern Lake | 1,100 | April 8 | October 30 | 202 |
| Milford Lake | 1,210 | April 12 | October 26 | 193 |
| Minneapolis | 1,310 | April 20 | October 19 | 181 |
| Montezuma | 2,770 | April 23 | October 20 | 177 |
| Mound City | 840 | April 13 | October 23 | 192 |
| Mound City 1 SSW | 910 | April 15 | October 22 | 188 |
| Mound Valley 3 WSW | 800 | April 15 | October 24 | 192 |
| Ness City | 2,270 | April 29 | October 14 | 166 |
| Newton | 1,440 | April 14 | October 25 | 193 |
| Norton 9 SSE | 2,410 | April 27 | October 17 | 173 |
| Norton Dam | 2,350 | May 1 | October 12 | 162 |
| Norwich | 1,500 | April 12 | October 29 | 201 |
| Oakley 19 SSW | 2,870 | April 28 | October 15 | 170 |
| Oakley 4 W | 3,100 | May 6 | October 9 | 156 |
| Oberlin | 2,590 | April 30 | October 11 | 163 |
| Olathe 3 E | 1,060 | April 10 | October 29 | 202 |
| Olathe Johnson Co Airport | 1,090 | April 13 | October 24 | 193 |
| Olathe Johnson Co Exec Airport | 1,070 | April 8 | October 29 | 204 |
| Osage City | 1,100 | April 13 | October 26 | 194 |
| Osawatomie | 860 | April 14 | October 25 | 192 |
| Oskaloosa 4 NE | 1,110 | April 16 | October 22 | 188 |
| Ottawa | 910 | April 18 | October 20 | 183 |
| Paola | 860 | April 13 | October 21 | 191 |
| Parsons 2 NW | 910 | April 11 | October 26 | 196 |
| Parsons Tri City Airport | 870 | April 10 | October 26 | 197 |
| Perry Lake | 960 | April 13 | October 24 | 191 |
| Phillipsburg #2 | 1,890 | April 26 | October 16 | 172 |
| Pittsburg | 910 | April 7 | October 30 | 203 |
| Plainville 4 WNW | 2,190 | April 23 | October 20 | 178 |
| Pomona Lake | 1,060 | April 8 | October 31 | 205 |
| Pratt 3 NW | 1,940 | April 20 | October 20 | 183 |
| Quinter | 2,670 | April 24 | October 18 | 176 |
| Richfield | 3,410 | April 27 | October 19 | 173 |
| Russell 7 E | 1,870 | April 22 | October 19 | 179 |
| Russell Municipal Airport | 1,860 | April 22 | October 17 | 176 |
| Russell Springs 3 N | 3,060 | April 30 | October 14 | 164 |
| Saint Francis | 3,340 | April 30 | October 10 | 160 |
| Salina Municipal Airport | 1,270 | April 18 | October 23 | 187 |
| Scott City | 2,980 | April 30 | October 15 | 167 |
| Sedan | 900 | April 9 | October 27 | 199 |
| Sharon Springs | 3,450 | April 28 | October 15 | 168 |
| Smileyberg 1 N | 1,330 | April 18 | October 21 | 185 |
| Smith Center | 1,820 | April 24 | October 15 | 173 |
| Smolan 1 NE | 1,280 | April 27 | October 16 | 170 |
| Sterling | 1,640 | April 15 | October 23 | 190 |
| Sublette 7 WSW | 2,950 | April 23 | October 21 | 179 |
| Syracuse 1 NE | 3,310 | May 1 | October 10 | 162 |
| Tallgrass Prairie NP | 1,250 | April 15 | October 22 | 188 |
| Topeka - NWS | 880 | April 16 | October 22 | 189 |
| Topeka Forbes Field | 1,070 | April 15 | October 21 | 185 |
| Topeka Municipal Airport | 880 | April 12 | October 23 | 191 |
| Tribune 1 W | 3,640 | May 2 | October 11 | 160 |
| Tribune 13 NNE | 3,620 | May 4 | October 11 | 158 |
| Troy 3 N | 1,040 | April 19 | October 19 | 182 |
| Tuttle Creek Lake | 1,060 | April 22 | October 20 | 179 |
| Ulysses 3 NE | 3,090 | April 28 | October 16 | 171 |
| Valley Falls 3 SW | 1,050 | April 10 | October 29 | 199 |
| Wakeeney | 2,440 | April 23 | October 18 | 175 |
| Wallace | 3,310 | April 30 | October 10 | 162 |
| Wamego 4 W | 1,160 | April 18 | October 19 | 183 |
| Washington | 1,310 | April 24 | October 14 | 171 |
| Webster Dam | 1,860 | April 30 | October 12 | 165 |
| Wellington | 1,220 | April 15 | October 29 | 195 |
| Wichita | 1,340 | April 11 | October 29 | 199 |
| Wichita Jabara Airport | 1,420 | April 10 | October 27 | 198 |
| Wichita WX | 1,340 | April 8 | October 27 | 200 |
| Wilmore 16 SE | 1,670 | April 25 | October 15 | 171 |
| Wilson Lake | 1,510 | April 21 | October 17 | 179 |
| Winfield 3 NE | 1,230 | April 16 | October 22 | 189 |
| Winfield Strother Field Airport | 1,150 | April 11 | October 27 | 197 |
| Winona | 3,320 | April 29 | October 17 | 172 |
| Yates Center | 1,110 | April 10 | October 28 | 198 |
Typical (1-in-2) dates at 32°F. For the early and late years, and a planting calendar built from your own dates, look up your ZIP code.